| 
		 | 
		
		 Specialization: universal. Although the current team has
		experience in Web services (java, open-source), Telephony, Symbian,
		Databases (client-server) ; Windows and Unix; hardware drivers and
		utilities development.  
		Operating Systems / Platforms:  
		- MS Windows / 95 / 98 / ME / XP / NT / 2000 / 2003  
		- Unix: Linux, FreeBSD, OpenBSD  
		 
		Programming Languages / Tools:  
		- C; C++; C#; MFC;  
		- JAVA (JDK);  
		- ObjectiveC  
		- Visual Basic;  
		- Pascal;  
		- Assembler IBM-360; Assembler IBM-PC;  
		- Fortran IV;  
		- Matlab; Matcad.  
		 
		Databases / RDBMS:  
		- MS SQL Server with Analytical Services, OLAP  
		- Oracle (PL/SQL, OCI, ProC)  
		- Sybase  
		- IBM DB2  
		- PostgreSQL  
		- MySql  
		- Microsoft Access  
		- Interbase  
		- dBase, FoxPro  
		(SQL and additional programming language for every mentioned RDBS)  
		 
		Web Servers:  
		- Microsoft IIS (ASP)  
		- Apache  
		- Tomcat  
		- Orion  
		- JRun  
		 
		Application Servers:  
		- JBoss  
		- MS Exchange Server 2000  
		- Websphere  
		 
		Telephony:  
		- hardware  
		- Dialogic SDK  
		- TTS/ASR (Microsoft, L&H)  
		- Voice UI  
		- CallXML, VoiceXML 
		 
		Wireless / Mobile Technologies:  
		- i-mode (XHTML-MP)  
		- WAP/WML/WMLScript  
		- Vodafone PML  
		- website-integration with Vodafone portal  
		- J2ME  
		- Symbian OS  
		 
		Quality Assurance (testing):  
		- Norton Ghost  
		- Quest Partition manager (Multiboot partitioning)  
		- Rational Robot  
		- Rational Test Studio, Rational Purify, Rational Quantity  
		- Testing on different versions of Windows ( 95/98/ME/XP/NT/2000 ),
		with different SPs, with different versions of browsers IE, NN, other
		(with/without SPs, security updates), etc. 	 
		Web Technologies:  
		- J2EE (EJB, JSP, Servlets, applets; JDK 1.1, 1.2, …1.5)  
		- ASP  
		- .NET  
		- CGI programming  
		- PHP, Perl, Python  
		- XML, XSLT  
		- HTML, DHTML/JavaScript (for different browsers)/VBScript, XHTML, CSS
		 
		- VRML  
		 
		Development Tools:  
		Microsoft Visual Studio;  
		JBuilder;  
		Borland Delphi;  
		Borland C++ Builder;  
		Apple WebObjects (Java and ObjectiveC); 
		MMbase (Java, JSP); 
		SpyXML;  
		Embarcadero Rapid SQL;  
		Erwin, BPwin;  
		 
		Network Technologies:  
		TCP/IP (Winsock/Internet Protocols);  
		VOIP;  
		IPX/SPX;  
		 
		Component Technologies:  
		COM; ATL;  
		CORBA;  
		JavaBeans.  
		 
		Distributed & Enterprise Technologies:  
		DCOM;  
		RMI;  
		JINI;  
		J2EE (EJB. JMS).  
		 
		Object Oriented Design:  
		- Rational ROSE; UML  
		- Poseidon; Together  
		 
		XML-based Technologies:  
		- XSLT  
		- SOAP  
		- DOM/SAX Parsers  
		 
		Content Management Systems (development in CMS):  
		- OpenCMS (Java, JSP)  
		- Zope (Python), Plone  
		- mamboserver (php)  
		- propriate version of CMS for OneHello (with many languages) 
		 
		Versioning control, management:  
		- CVS  
		- Tutos  
		- Microsoft Project  
		- MS Visual SourceSafe 
		 
		Graphic design, 3d modeling, videoconferencing:  
		- Adobe Photoshop, Adobe Illustrator, CorelDraw;  
		- Maya;  
		- Macromedia Flash 
		 
		 |